Search the table to find funding opportunities that best match your organization’s needs to support your projects and programs.
| Grant Program | Funder | Type | Deadline | Amount |
|---|---|---|---|---|
| The Grassroots Organizing for Social Change Program | Ben and Jerry's Foundation | Community Engagement & Capacity; Environment & Watershed Health; Food Security | March 21; September 15 | $20,000 |
| Patagonia Grants | Patagonia | Environment & Watershed Health | April 30; August 31 | $12,000 |
| Civil Justice Foundation Grants | Civil Justice Foundation | Community Engagement & Capacity; Social/Environmental Justice | $1,500-$20,000 | |
| Common Counsel Foundation Grant | Common Counsel Foundation | Community Engagement & Capacity; Social/Environmental Justice | February - November | $500-$1,000 |
| RESIST Social Change Grants | RESIST | Community Engagement & Capacity | <$4,000 | |
| The GEF Small Grants Program | The Global Environmental Facility (GEF) Small Grants Programme | Community Engagement & Capacity; Environment & Watershed Health | $25,000-$50,000 | |
| The Sunderland Foundation Grant | The Sunderland Foundation | Leadership & Organizational Development; Community Engagement & Capacity | $15,000-$150,000 | |
| Norcross Wildlife Foundation Grant | Norcross Wildlife Foundation | Leadership & Organizational Development | Quarterly | <$10,000 |
| Western Mining Action Network Mini Grant Program | Western Mining Action Network | Environment & Watershed Health; Social/Environmental Justice | February 1st, June 1st, October 1st | <$3,000 |
| Fund for Wild Nature Grant | Environment & Watershed Health | February 1st, May 1st, September 1st | $1,000-$3,000 | |
| Home Depot Foundation Grant | Community Engagement & Capacity | February 6th, August 13th | <$5,000 | |
| The National Fish & Wildlife Foundation Grants | Environment & Watershed Health | Varies | Varies | |
| The North Face Explore Fund Grant | Community Engagement & Capacity | March 1st | <$2,500 | |
| The Fish American Foundation Grant | Environment & Watershed Health | Varies | Varies | |
| North American Native Fishes Association Education and Research Grants | Environment & Watershed Health; Community Engagement & Capacity | March 31st | <$1,000 | |
| North American Wetlands Conservation Act Grants Program | Environment & Watershed Health | March 7th and August 27th | <$75,000 for small | |
| Coastal Services Center Cooperative Agreements | Environment & Watershed Health | Varies, usually summer annually | $40,000-$3.5 million | |
| Coastal Zone Management Administration Awards | Environment & Watershed Health | July and October annually | $900,000-$2.7 million | |
| Community Based Marine Debris Removal Project Grants (NOAA) | Environment & Watershed Health | November 12 | $15,000 to $150,000 | |
| Multiple Funding Opportunities for AK | NOAA | Environment & Watershed Health | $25,000 to $500,000 | |
| Schmidt Family Foundation | Shmidt Family Foundation | Environment & Watershed Health; Food Security | ||
| Surdna Foundation: Sustainable Environments, Strong Local Economies, and Thriving Cultures | Surdna Foundation | Environment & Watershed Health; Community Engagement & Capacity; Economic Development | ||
| AAUW - American Association of University Women | AAUW | Community Engagement & Capacity | $2000-7000 | |
| US Fish & Wildlife Service | US Fish and Wildlife Service | Environment & Watershed Health; Community Engagement & Capacity | Varies | See website |
| National Forest Foundation Community Capacity and Land Stewardship Program | National Forest Foundation | Environment & Watershed Health; Community Engagement & Capacity; Economic Development | March/April | up to $24,000 |
| Bikes Belong: Community Partnership Bike Trail and Advocacy Grants | People for Bikes | Community Engagement & Capacity | $2,000-$10,000 | |
| Southeast Alaska Chinook Salmon Mitigation Infrastructure Grant Program | State of Alaska Division of Community and Regional Affairs | Environment & Watershed Health | January | |
| National Science Foundation (NSF) Experimental Program to Stimulate Competitive Research (EPSCoR) | National Science Foundation | Community Engagement & Capacity; Environment & Watershed Health | Varies (see website) | Varies (see website) |
| Alaska Coastal Program | US Fish and Wildlife Service | Environment & Watershed Health | Year Round | Varies |
| Energy for Sustainability Grant | National Science Foundation | Sustainable Energy | February 20 | $100,000 |
| Alaska Community Forest Grants | Alaska DNR: Community Forestry Program | Community Engagement & Capacity; Environment & Watershed Health | Year round | Contact for more information |
| Rivers, Trails, and Conservation Assistance Program | National Park Service | Community Engagement & Capacity | August 1st | See Website |
| NC State University List of Funding for Community Gardens | Various | Community Capacity & Engagement; Food Security | Varies | Varies - See list of funding opportunities on site |
Leadership & Organizational Development: Funds for professional development, capacity building for organizations, tools & infrastructure, etc.
Community Engagement & Capacity: Funds for community capacity building, youth and environmental education projects, community recreation, community resources, etc.
Social/Environmental Justice: Funds for projects addressing social and environmental justice issues, historically underserved populations, etc.
Environment & Watershed Health: Funds for projects supporting fish habitat, restoration, natural resource management, etc.
Food Security: Funds for community/school gardens, development of community food systems, etc.
Sustainable Energy: Funds to support the development and research of sustainable energy alternatives
Economic Development: Funds to support sustainable economic development initiatives
